
Retatrutide
Triple-agonist metabolic research peptide targeting GLP-1, GIP and glucagon receptors.
- Purity:
- ≥99% HPLC
- Sizes available:
- 5 mg – 20 mg
19 compounds we source and verify. Nothing is priced on this page — each one is quoted through a technical consultation matched to your specification, quantity and destination.
19 compounds

Triple-agonist metabolic research peptide targeting GLP-1, GIP and glucagon receptors.

Pentadecapeptide widely used in angiogenesis and tissue-repair model systems.

Growth hormone-releasing hormone analogue used in endocrine signalling research.

Copper-binding tripeptide studied in extracellular matrix and dermal research models.

Essential redox cofactor central to cellular metabolism and sirtuin research.

Actin-binding thymosin β4 fragment used in cell migration research.

Mitochondrial-derived peptide studied in AMPK and metabolic homeostasis research.

Modified GRF(1-29) tetrasubstituted analogue without drug affinity complex.

Selective ghrelin receptor (GHS-R1a) agonist pentapeptide.

Stabilised GHRH(1-44) analogue studied in adipose tissue distribution research.

Melanocortin receptor agonist studied in central nervous system signalling.

Synthetic tetrapeptide studied in telomerase and circadian regulation research.

α-MSH-derived tripeptide studied in inflammatory signalling models.

ACTH(4-10) analogue used in neurotrophic factor expression research.

Tuftsin-derived heptapeptide studied in GABAergic and immune signalling.

Short peptide studied in neuronal oxidative stress model systems.

Bacteriostatic water with lidocaine, 6 mL, for laboratory reconstitution.

Regulatory tripeptide studied in vascular endothelium research models.

Bacteriostatic water for reconstitution of lyophilised research peptides.
No prices are published. Every compound is quoted through a technical consultation.
| Compound | Also known as | Classification | Research area | Purity | Vial sizes |
|---|---|---|---|---|---|
| Retatrutide | LY3437943, Reta, triple agonist GLP-1/GIP/glucagon | Triple GLP-1 / GIP / glucagon receptor agonist | Metabolic research | ≥99% HPLC | 5 mg, 10 mg, 20 mg |
| Sermorelin | GRF (1-29), GHRH (1-29), Geref | GHRH (1-29) analogue | Growth hormone axis | ≥99% HPLC | 5 mg, 10 mg, 20 mg |
| GHK-Cu (Copper Peptide) | GHK-Cu, copper peptide, copper tripeptide-1, Gly-His-Lys copper | Gly-His-Lys tripeptide copper(II) complex | Tissue & repair | ≥99% HPLC | 50 mg Normal, 50 mg Plus |
| NAD+ (Nicotinamide Adenine Dinucleotide) | NAD+, NAD plus, nicotinamide adenine dinucleotide | Nicotinamide adenine dinucleotide | Longevity & cellular | ≥99% HPLC | 250 mg Raw Powder, 300 mg |
| BPC-157 | Body Protection Compound 157, BPC157, Pentadecapeptide BPC 157, PL 14736 | Pentadecapeptide, BPC (1-15) | Tissue & repair | ≥99% HPLC | 5 mg, 10 mg, 20 mg |
| TB-500 (Thymosin Beta-4 fragment) | TB500, thymosin beta-4, thymosin beta 4 fragment, TB4 | Thymosin β4 active fragment (17-23) | Tissue & repair | ≥99% HPLC | 5 mg, 10 mg, 20 mg |
| MOTS-c | MOTSc, mitochondrial ORF of the 12S rRNA type-c | Mitochondrial-derived peptide, 16 aa | Metabolic research | ≥99% HPLC | 10 mg, 20 mg |
| CJC-1295 (sin DAC) | CJC-1295 no DAC, CJC1295 without DAC, Modified GRF 1-29, Mod GRF (1-29) | Modified GRF (1-29), no DAC | Growth hormone axis | ≥99% HPLC | 5 mg, 10 mg, 20 mg |
| Ipamorelin | NNC 26-0161 | Pentapeptide GHS-R1a agonist | Growth hormone axis | ≥99% HPLC | 5 mg, 10 mg, 20 mg |
| Tesamorelin | TH9507, Egrifta | Trans-3-hexenoyl GHRH (1-44) analogue | Growth hormone axis | ≥99% HPLC | 10 mg, 20 mg |
| PT-141 (Bremelanotide) | PT141, bremelanotide | Melanocortin receptor agonist, cyclic heptapeptide | Neurological research | ≥99% HPLC | 5 mg, 10 mg |
| Epitalon | Epithalon, Epithalamin, AEDG peptide, Ala-Glu-Asp-Gly | Ala-Glu-Asp-Gly tetrapeptide | Longevity & cellular | ≥99% HPLC | 20 mg |
| KPV | Lys-Pro-Val, alpha-MSH (11-13) fragment | Lys-Pro-Val tripeptide, α-MSH (11-13) | Tissue & repair | ≥99% HPLC | 5 mg, 10 mg, 20 mg |
| Semax | Met-Glu-His-Phe-Pro-Gly-Pro, ACTH (4-10) analogue | ACTH (4-10) analogue, heptapeptide | Neurological research | ≥99% HPLC | 5 mg, 10 mg, 20 mg |
| Selank | TP-7, tuftsin analogue | Tuftsin analogue, heptapeptide | Neurological research | ≥99% HPLC | 5 mg, 10 mg, 20 mg |
| Pinealon | Glu-Asp-Arg, EDR peptide | Glu-Asp-Arg tripeptide | Longevity & cellular | ≥99% HPLC | 10 mg, 20 mg |
| BAC Water+ (6mL con Lidocaína) | bacteriostatic water with lidocaine, BAC water plus | 0.9% benzyl alcohol + lidocaine, 6 mL | Laboratory supplies | USP grade | 6 mL |
| Vesugen | Lys-Glu-Asp, KED peptide | Lys-Glu-Asp tripeptide | Longevity & cellular | ≥99% HPLC | 10 mg, 20 mg |
| Agua BAC | bacteriostatic water, BAC water, 0.9% benzyl alcohol water | 0.9% benzyl alcohol, 30 mL | Laboratory supplies | USP grade | 30 mL |
Compounds on this site are supplied after an intake that a physician reviews one by one. None of them has been evaluated or approved by the FDA, ANMAT or any equivalent authority for the use it is requested for, and nothing on this page is a recommendation to start one on your own judgement. Whether a compound suits a given person is the reviewing physician's decision.